FINGERBOARD SPECIFICATIONS

Instrument Tables
Bass
OAL Length Edge Thickness Bridge Width Nut Width Bridge Radius Nut Radius Side Scoop E Scoop G Scoop
Semi-Fit 870mm 12mm 94mm 42mm 70mm 57mm 0.5mm 1.5mm 1mm
Semi-Fit Extended 920mm 11mm 90mm 41mm 67mm 47mm 0.5mm 2.5mm 1.6mm
Fit 870mm 11mm 89mm 42mm 70mm 70mm 0.5mm 2.5mm 1.6mm
Professional 880mm 13mm 94mm 42mm 62mm 35mm 0.5mm
Cello
OAL Length Edge Thickness Bridge Width Nut Width Bridge Radius Nut Radius Side Scoop
Romberg 583mm 8.5mm 65mm 32mm 70mm 70mm 1mm
45mm Radius 585mm 8mm 64mm 33mm 45mm 45mm 1mm
Viola
OAL Length Edge Thickness Bridge Width Nut Width Height at Bridge Nut Radius Side Scoop
13" 246mm 5mm 38.1mm 22.2mm 12.9mm 30mm 0.5mm
14" 268mm 5mm 41.25mm 23.5mm 12.9mm 33.25mm 0.5mm
15" 286.1mm 6mm 43.5mm 24mm 13.4mm 35.6mm 0.5mm
15.5" 295.8mm 6mm 44.5mm 24mm 13.5mm 36.8mm 0.5mm
16" 305.5mm 6mm 45mm 24.5mm 13.4mm 38mm 0.5mm
16" Oversize 315mm 6mm 47.5mm 25.5mm 14.3mm 38mm 0.5mm
Violin
OAL Length Edge Thickness Bridge Width Nut Width Height at Bridge Nut Radius Side Scoop
VN44 23.5mm 270mm 5.5mm 42mm 23.5mm 11.3mm 42mm 0.5mm
VN44 24mm 270mm 5.5mm 42mm 24mm 11.3mm 42mm 0.5mm
VN44 24.5mm 270mm 5.5mm 42mm 24.5mm 11.3mm 42mm 0.5mm
5-String 272mm 5.5mm 46mm 27mm 12.3mm 42mm 0mm
VN34 254mm 5.5mm 38.5mm 22mm 10.7mm 39mm 0.5mm

GaiaTone Fingerboards Tutorial Video Series